Lawrence Tech vs Lourdes (1/31/2023)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Lawrence Tech vs Lourdes
(1/31/2023 at Sylvania, Ohio)

   Lawrence Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
04  Jeffry Fuhrmann   5  13  5  36  .222  0  1  1  0  3  0  3  0  0  15.5 
09  Simon Phillip   5  3  0  6  .500  36  0  0  0  7  0  2  1  1  4.0 
10  Matheus Andrade   5  12  7  26  .192  2  0  1  2  7  0  2  0  0  13.0 
11  Akram Askoul   5  7  3  16  .250  0  0  0  0  0  1  4  0  0  10.0 
24  Connor Cooper   2  2  2  5  .000  0  0  0  0  3  1  1  1  0  3.5 
48  Josh Ratusny   4  5  2  14  .214  1  2  0  3  2  1  1  0  0  8.5 
01  Bartosz Rauch   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
06  Zach Mead   3  0  0  0  .000  0  0  0  4  3  0  0  0  0  0.0 
07  Gustavo Heidrich   5  0  1  5  -.200  4  1  2  0  16  0  0  0  0  1.0 
21  JT McCarthy   3  7  1  8  .750  0  0  2  0  4  0  3  0  0  8.5 
  Totals  5  49  21  116  .241  43  4  6  9  45  3  16  2  1  64.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  23  .522  10-11   90% 
2  5  5  23  .000  12-24   50% 
3  15  4  33  .333  13-25   51% 
4  12  4  23  .348  12-20   60% 
5  2  5  14  -.214  5-15   33% 
          52-95   54% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lawrence Tech   (2)  25  20  22  25  8     2-1, 2-1 WHAC  
Lourdes   (3)  10  25  25  20  15     2-1, 1-0 WHAC  

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
05  Reshawn Allen   5  7  3  14  .286  0  0  0  0  1  0  2  0  0  8.0 
06  Joey Bianco   4  0  0  0  .000  17  0  1  0  5  0  0  0  0  0.0 
10  Eduardo Ayala   5  20  9  49  .224  3  4  2  2  7  0  0  0  0  24.0 
15  Vinicius Lopes   4  4  6  13  -.154  0  2  1  0  4  0  1  0  0  6.5 
20  Charlie Harr   5  9  2  12  .583  1  0  0  0  0  3  1  0  0  12.5 
24  Jaber Badarne   4  6  4  18  .111  0  0  0  0  1  0  0  0  0  6.0 
04  George Tsogtbaatar   5  0  0  0  .000  22  0  3  0  1  0  0  0  1  0.0 
07  Tomas Olak   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
09  Sawyer Schafer   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
11  Cauan Reuter   2  0  0  0  .000  4  0  1  0  3  0  0  0  0  0.0 
13  Paul Rolland   4  9  1  19  .421  1  1  5  1  3  0  1  0  0  10.5 
16  Gabriel Vianna   5  0  0  0  .000  3  2  1  1  8  0  0  0  0  2.0 
17  Anthony Ramirez   2  0  2  3  -.667  0  0  0  0  1  0  0  0  0  0.0 
21  Andrew Sviben   5  0  0  0  .000  0  0  4  0  2  0  0  0  0  0.0 
23  D. Passley-Bennett   1  1  1  2  .000  0  0  0  0  0  0  1  0  0  1.5 
  Totals  5  56  28  131  .214  52  9  18  4  36  3  6  0  1  71.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  6  28  .036  9-24   37% 
2  18  7  30  .367  13-21   61% 
3  13  3  31  .323  13-22   59% 
4  12  9  26  .115  12-25   47% 
5  6  3  16  .188  5-8   62% 
          52-100  51% 
    Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 1/31/2023 Attend: 68 Time: 1:58
Referees: George Calton Jr., Kennedey Paine
Line judges: Chris Jones, Benjamin Bluitt
   1  2  3  4  5  Total 
Tie scores  0  4  5  0  2  11 
Lead changes  0  2  3  0  1  6